|
Analyzing...
|
File Name:   RanSimSetup.exe
SHA1:   fe273db8c80702a9e25ca947864f1b35ec4175c9
MD5:   1bc790fbab1dbb8530ab04d5dda2f1fd
First Seen Date:  2017-02-24 12:54:54.475396 ( )
Number of Clients Seen:   15
Last Analysis Date:  2017-04-17 21:07:44.244588 ( )
Human Expert Analysis Date:  2017-05-27 17:28:20.812745 ( )Human Expert Analysis Result:   PUA
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2017-04-17 21:07:44.244588 | Malware | |
| Static Analysis Overall Verdict | 2017-04-17 21:07:44.244588 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2017-04-17 21:07:44.244588 | No Match | help |
| Human Expert Analysis Overall Verdict | 2017-05-27 17:28:20.812745 | PUA | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Clean | |
| Header Checksum is zero! | Clean | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2017-04-18 04:52:45.255458 | No Match | help | NotDetected |
| Static Precise Virus Detector | 2017-04-18 04:52:45.380459 | No Match | help | NotDetected |
| Static Precise Trojan Detector | 2017-04-18 04:52:45.375812 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2017-02-24 15:24:07.163614 ( )
Analysis End Date:  2017-05-27 17:28:20.812745 ( )
File Upload Date:  2017-02-24 12:54:54.643334 ( )
Update Date:  2017-05-27 17:28:20.817938 ( )
Human Expert Analyst Feedback:  
Verdict:   PUA
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|