|
Analyzing...
|
File Name:   Ultimate_Defender_Pro_Shield.exe
SHA1:   f287d570ad26bf3a80479f5ec4301c07fa893f7d
MD5:   66419aebce8e32a65673723580f30a9c
First Seen Date:  2024-07-29 14:56:47.665477 ( )
Number of Clients Seen:   6
Last Analysis Date:  2024-07-31 20:05:41.717128 ( )
Human Expert Analysis Date:  2024-07-30 15:34:14.912528 ( )Human Expert Analysis Result:   Clean
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2024-07-31 20:05:19.093759 | Clean | |
| Static Analysis Overall Verdict | 2024-07-31 20:05:41.717128 | No Threat Found | help |
| Dynamic Analysis Overall Verdict | 2024-07-31 20:05:41.717128 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2024-07-31 20:05:41.717128 | No Match | help |
| Human Expert Analysis Overall Verdict | 2024-07-30 15:34:14.912528 | Clean | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Suspicious | |
| Header Checksum is zero! | Suspicious | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Packer detection on signature database
Microsoft Visual C# / Basic .NET
.NET executable
Dynamic Analysis
| Dynamic Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Suspicious Behaviors | |
|---|---|
| Has no visible windows | |
Behavioral Information
ADVAPI32.dll
SHLWAPI.dll
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Microsoft\.NE
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Microsoft\.NETFra
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\M
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Micro
C:\Windows\SYSTEM32\MSCOREE.DLL
C:\[uUltimate_Defender_Pro_Shield.exe]
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2024-07-31 20:05:22.052205 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2024-07-31 20:05:22.142028 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2024-07-31 20:05:22.184058 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2024-07-31 20:05:22.182840 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2024-07-31 20:05:22.206973 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2024-07-31 20:05:22.210415 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2024-07-31 20:05:22.275288 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2024-07-31 20:05:22.274646 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2024-07-31 20:05:22.306625 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2024-07-31 20:05:22.315472 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2024-07-31 20:05:22.387540 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2024-07-31 20:05:22.378701 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2024-07-30 11:14:10.969903 ( )
Analysis End Date:  2024-07-30 15:34:14.912528 ( )
File Upload Date:  2024-07-30 09:43:51.254251 ( )
Update Date:  2024-07-30 15:36:52.929488 ( )
Human Expert Analyst Feedback:   None
Verdict:   Clean
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|