Analyzing...
|
File Name:   ef41db76b1f0252bf3b10ede0f7bed58f072884fLeakTest.exe
SHA1:   ef41db76b1f0252bf3b10ede0f7bed58f072884f
MD5:   206c0533ce9bf83ecdf904bec2f3532d
First Seen Date:  2016-02-04 10:57:07.246471 ( )
Number of Clients Seen:   30
Last Analysis Date:  2024-03-21 22:19:51.073207 ( )
Human Expert Analysis Date:  2019-03-14 03:21:21.591942 ( )Human Expert Analysis Result:   Malware
Analysis Summary
Analysis Type | Date | Verdict | |
---|---|---|---|
Signature Based Detection | 2024-03-21 22:19:44.782512 | Malware | |
Static Analysis Overall Verdict | 2019-03-07 19:55:30.075536 | No Threat Found | help |
Dynamic Analysis Overall Verdict | 2019-03-07 19:55:50.434405 | No Threat Found | help |
Precise Detectors Overall Verdict | 2019-03-07 19:55:30.108491 | No Match | help |
Human Expert Analysis Overall Verdict | 2019-03-14 03:21:21.591942 | Malware |
Static Analysis
Static Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Detector | Result | |
---|---|---|
Optional Header LoaderFlags field is valued illegal | Clean | |
Non-ascii or empty section names detected | Suspicious | |
Illegal size of optional Header | Clean | |
Packer detection on signature database | Unknown | help |
Based on the sections entropy check! file is possibly packed | Suspicious | |
Timestamp value suspicious | Clean | |
Header Checksum is zero! | Suspicious | |
Enrty point is outside the 1st(.code) section! Binary is possibly packed | Suspicious | |
Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
Anti-vm present | Clean | |
The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
TLS callback functions array detected | Clean |
Packer detection on signature database
UPX 2.90 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser
Dynamic Analysis
Dynamic Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Suspicious Behaviors | |
---|---|
Opens a file in a system directory | |
Uses a function clandestinely |
Behavioral Information
C:\[uleaktest.exe]
C:\Windows\Fonts\staticcache.dat
imm32.dll
KERNEL32.DLL
COMCTL32.dll
GDI32.dll
SHELL32.dll
USER32.dll
WINMM.dll
WSOCK32.dll
ADVAPI32.dll
C:\[uleaktest.exe]
GetAsyncKeyState
ShellExecuteA
\REGISTRY\MACHINE\SOFTWARE\M
\REGISTRY\MACHINE\SOFTWARE\Microsoft
\REGISTRY\USER\.DEFAULT\Control Panel\Desktop
Precise Detectors Analysis Results
Detector Name | Date | Verdict | Reason | |
---|---|---|---|---|
Static Precise PUA Detector 1 | 2024-03-21 22:19:47.722258 | No Match | help | NotDetected |
Static Precise PUA Detector 4 | 2024-03-21 22:19:47.798648 | No Match | help | NotDetected |
Static Precise NI Detector 3 | 2024-03-21 22:19:47.854355 | No Match | help | NotDetected |
Static Precise PUA Detector 5 | 2024-03-21 22:19:47.944107 | No Match | help | NotDetected |
Static Precise Trojan Detector 1 | 2024-03-21 22:19:47.961659 | No Match | help | NotDetected |
Static Precise Trojan Detector 3 | 2024-03-21 22:19:47.973326 | No Match | help | NotDetected |
Static Precise PUA Detector 6 | 2024-03-21 22:19:47.970096 | No Match | help | NotDetected |
Static Precise Trojan Detector 12 | 2024-03-21 22:19:47.976275 | No Match | help | NotDetected |
Static Precise Virus Detector 1 | 2024-03-21 22:19:48.033361 | No Match | help | NotDetected |
Static Precise Virus Detector 2 | 2024-03-21 22:19:48.025801 | No Match | help | NotDetected |
Static Precise Trojan Detector 13 | 2024-03-21 22:19:48.081866 | No Match | help | NotDetected |
Static Precise PUA Detector 2 | 2024-03-21 22:19:48.091684 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2019-03-14 01:14:54.367301 ( )
Analysis End Date:  2019-03-14 03:21:21.591942 ( )
File Upload Date:  2019-03-13 19:55:19.691099 ( )
Update Date:  2019-03-14 03:21:21.619120 ( )
Human Expert Analyst Feedback:   PUA.RiskTool
Verdict:   Malware
Malware Family:   PUA.RiskTool
Malware Type:   Pua
Additional File Information
Property | Value |
---|
Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
---|