|
Analyzing...
|
File Name:   mainApp.exe
SHA1:   e578835b5ba7bc4693b96365522d675e13bd5e75
MD5:   a94afcc3efa8c776e49d8d5e559183af
First Seen Date:  2024-10-07 14:48:26.320197 ( )
Number of Clients Seen:   6
Last Analysis Date:  2024-10-07 22:04:44.835633 ( )
Human Expert Analysis Date:  2024-10-07 17:22:25.304898 ( )Human Expert Analysis Result:   Malware
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2024-10-07 22:04:44.835633 | Malware | |
| Static Analysis Overall Verdict | 2024-10-07 22:04:44.835633 | No Threat Found | help |
| Dynamic Analysis Overall Verdict | 2024-10-07 22:04:44.835633 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2024-10-07 22:04:44.835633 | No Match | help |
| Human Expert Analysis Overall Verdict | 2024-10-07 17:22:25.304898 | Malware | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Clean | |
| Header Checksum is zero! | Suspicious | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
| Dynamic Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Suspicious Behaviors | |
|---|---|
| Has no visible windows | |
Behavioral Information
api-ms-win-core-synch-l1-2-0
kernel32
api-ms-win-core-fibers-l1-1-1
api-ms-win-core-fibers-l1-1-0
api-ms-win-core-localization-l1-2-1
api-ms-win-core-string-l1-1-0
api-ms-win-core-datetime-l1-1-1
api-ms-win-core-localization-obsolete-l1-2-0
..\PSTMESDown\PSTMESDown.dll
api-ms-win-appmodel-runtime-l1-1-2
C:\mainApp.exe
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2024-10-07 22:04:41.611498 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2024-10-07 22:04:41.687238 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2024-10-07 22:04:41.753217 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2024-10-07 22:04:41.740181 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2024-10-07 22:04:41.756232 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2024-10-07 22:04:41.731420 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2024-10-07 22:04:41.858546 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2024-10-07 22:04:41.864575 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2024-10-07 22:04:41.901409 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2024-10-07 22:04:41.908887 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2024-10-07 22:04:41.955582 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2024-10-07 22:04:41.967604 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2024-10-07 16:37:35.716894 ( )
Analysis End Date:  2024-10-07 17:22:25.304898 ( )
File Upload Date:  2024-10-07 14:47:41.013674 ( )
Update Date:  2024-10-07 17:22:29.996185 ( )
Human Expert Analyst Feedback:  
Verdict:   Malware
Malware Family:  
Malware Type:   Trojan Generic
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|