|
Analyzing...
|
File Name:   KingoRoot.exe
SHA1:   c142f7a9f26946942668f6f6baf0b087c5c72f17
MD5:   3f7985d8f52033cd292498447a94cd42
First Seen Date:  2019-01-28 17:29:28.592368 ( )
Number of Clients Seen:   2
Last Analysis Date:  2019-02-08 10:18:47.901464 ( )
Human Expert Analysis Date:  2019-02-08 10:18:46.583734 ( )Human Expert Analysis Result:   PUA
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2019-01-28 17:28:19.282380 | PUA | |
| Static Analysis Overall Verdict | 2019-01-28 17:28:28.089466 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2019-01-28 17:29:28.617521 | No Match | help |
| Human Expert Analysis Overall Verdict | 2019-02-08 10:18:46.583734 | PUA | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Suspicious | |
| Header Checksum is zero! | Clean | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Suspicious | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2019-01-28 17:28:24.565746 | No Match | help | NotDetected |
| Static Precise Trojan Detector 5 | 2019-01-28 17:28:24.564396 | No Match | help | NotDetected |
| Static Precise Trojan Detector 7 | 2019-01-28 17:28:24.563150 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2019-01-28 17:28:24.565505 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2019-01-28 17:28:24.605834 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2019-01-28 17:28:24.652287 | No Match | help | NotDetected |
| Static Precise Trojan Detector 2 | 2019-01-28 17:28:24.665899 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2019-01-28 17:28:24.655254 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2019-01-28 17:28:24.704610 | No Match | help | NotDetected |
| Static Precise Trojan Detector 10 | 2019-01-28 17:28:24.728214 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2019-01-28 17:28:24.727878 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2019-01-28 17:28:24.748150 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2019-01-28 18:57:46.171658 ( )
Analysis End Date:  2019-02-08 10:18:46.583734 ( )
File Upload Date:  2019-01-28 17:16:09.949998 ( )
Update Date:  2019-02-08 10:18:46.616747 ( )
Human Expert Analyst Feedback:   PUA
Verdict:   PUA
Malware Family:   Application.Win32.InstallCore
Malware Type:   Pua
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|