|
Analyzing...
|
File Name:   XpressZipInstall-4710.exe
SHA1:   9ca9694297d90d6633b3d21c4641ea37598b7308
MD5:   c6b5144ef909c7e499288fb727f0b629
First Seen Date:  2019-09-19 03:22:31.738811 ( )
Number of Clients Seen:   8
Last Analysis Date:  2019-09-29 00:52:42.288568 ( )
Human Expert Analysis Date:  2019-09-29 00:52:20.073468 ( )Human Expert Analysis Result:   Malware
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2019-09-29 00:52:42.288568 | Malware | |
| Static Analysis Overall Verdict | 2019-09-29 00:52:42.288568 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2019-09-29 00:52:42.288568 | No Match | help |
| Human Expert Analysis Overall Verdict | 2019-09-29 00:52:20.073468 | Malware | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Suspicious | |
| Header Checksum is zero! | Clean | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2019-09-19 03:22:14.382650 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2019-09-19 03:22:14.319240 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2019-09-19 03:22:14.389189 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2019-09-19 03:22:14.339870 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2019-09-19 03:22:14.339529 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2019-09-19 03:22:14.386041 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2019-09-19 03:22:14.380031 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2019-09-19 03:22:14.384005 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2019-09-19 03:22:14.456477 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2019-09-19 03:22:14.452573 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2019-09-19 03:22:14.454948 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2019-09-19 03:22:14.473845 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2019-09-28 23:07:11.595471 ( )
Analysis End Date:  2019-09-29 00:52:20.073468 ( )
File Upload Date:  2019-09-28 11:42:28.513191 ( )
Update Date:  2019-09-29 00:52:22.157770 ( )
Human Expert Analyst Feedback:   Trojan.Win32.Agent
Verdict:   Malware
Malware Family:   Trojan.Win32.Agent
Malware Type:   0
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|