|
Analyzing...
|
File Name:   SUMo.exe
SHA1:   9310c0cc34369efd467ed9fc4c48489aa7600097
MD5:   f4a9ebbfd80661ea36f630300cb6892e
First Seen Date:  2018-01-28 12:26:17.693749 ( )
Number of Clients Seen:   3
Last Analysis Date:  2018-01-28 12:26:17.693749 ( )
Human Expert Analysis Result:   No human expert analysis verdict given to this sample yet.
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2018-01-28 12:26:17.693749 | Clean | |
| Static Analysis Overall Verdict | 2018-01-28 12:26:17.693749 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2018-01-28 12:26:17.693749 | No Match | help |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Suspicious | |
| Header Checksum is zero! | Clean | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2018-01-28 12:25:52.882027 | No Match | help | NotDetected |
| Static Precise Virus Detector | 2018-01-28 12:25:52.890608 | No Match | help | NotDetected |
| Static Precise Trojan Detector | 2018-01-28 12:25:52.887436 | No Match | help | NotDetected |
| Static Precise Adware InstallCore Detector 1 | 2018-01-28 12:25:52.912142 | No Match | help | NotDetected |
| Static Precise Trojan Detector 2 | 2018-01-28 12:25:52.909523 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2018-01-28 12:25:52.913847 | No Match | help | NotDetected |
| Static Precise Trojan Generic Cryptor Detector 1 | 2018-01-28 12:25:52.911952 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2018-01-28 12:25:52.916058 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|