|
Analyzing...
|
File Name:   922bb933837dea4ab40b18065f15abdc62b3f574Move_Hub.exe
SHA1:   922bb933837dea4ab40b18065f15abdc62b3f574
MD5:   86651256a74cedc0d97b8fdf640fafe2
First Seen Date:  2019-10-11 03:58:09.215814 ( )
Number of Clients Seen:   0
Last Analysis Date:  2019-12-25 11:20:50.508844 ( )
Human Expert Analysis Date:  2019-12-25 11:20:29.977749 ( )Human Expert Analysis Result:   PUA
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2019-12-10 15:49:53.303197 | Malware | |
| Static Analysis Overall Verdict | 2019-12-25 11:20:50.508844 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2019-12-25 11:20:50.508844 | No Match | help |
| Human Expert Analysis Overall Verdict | 2019-12-25 11:20:29.977749 | PUA | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Suspicious | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Suspicious | |
| Timestamp value suspicious | Suspicious | |
| Header Checksum is zero! | Suspicious | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Suspicious | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2019-10-11 03:57:54.218029 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2019-10-11 03:57:54.229691 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2019-10-11 03:57:54.277365 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2019-10-11 03:57:54.273075 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2019-10-11 03:57:54.297214 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2019-10-11 03:57:54.292176 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2019-10-11 03:57:54.382897 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2019-10-11 03:57:54.328288 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2019-10-11 03:57:54.368554 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2019-10-11 03:57:54.374632 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2019-10-11 03:57:54.418835 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2019-10-11 03:57:54.412795 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2019-12-25 09:25:16.870869 ( )
Analysis End Date:  2019-12-25 11:20:29.977749 ( )
File Upload Date:  2019-12-25 07:11:34.745677 ( )
Update Date:  2019-12-25 11:20:46.247639 ( )
Human Expert Analyst Feedback:  
Verdict:   PUA
Malware Family:   Application
Malware Type:   0
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|