Analyzing...
|
File Name:   Hosts_File_Editor_v.1.3.5.exe
SHA1:   83ac8fc475de3d45e4f7b5d561bb7269e72cde31
MD5:   cd124f2ebfc6cb33c1d4a0f14c61988c
First Seen Date:  2017-04-18 20:11:46.134273 ( )
Number of Clients Seen:   4
Last Analysis Date:  2017-04-18 20:11:46.134273 ( )
Human Expert Analysis Result:   No human expert analysis verdict given to this sample yet.
Analysis Summary
Analysis Type | Date | Verdict | |
---|---|---|---|
Signature Based Detection | 2017-04-18 20:11:46.134273 | Clean | |
Static Analysis Overall Verdict | 2017-04-18 20:11:46.134273 | No Threat Found | help |
Dynamic Analysis Overall Verdict | 2017-04-18 20:11:46.134273 | No Threat Found | help |
Precise Detectors Overall Verdict | 2017-04-18 20:11:46.134273 | No Match | help |
Static Analysis
Static Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Detector | Result | |
---|---|---|
Optional Header LoaderFlags field is valued illegal | Clean | |
Non-ascii or empty section names detected | Clean | |
Illegal size of optional Header | Clean | |
Packer detection on signature database | Unknown | help |
Based on the sections entropy check! file is possibly packed | Clean | |
Timestamp value suspicious | Clean | |
Header Checksum is zero! | Suspicious | |
Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
Anti-vm present | Clean | |
The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
TLS callback functions array detected | Clean |
Packer detection on signature database
Microsoft Visual C# / Basic .NET
.NET executable
Dynamic Analysis
Dynamic Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Suspicious Behaviors | |
---|---|
Operation successfully finished. |
Behavioral Information
C:\Windows\SysWOW64\rundll32.exe
Precise Detectors Analysis Results
Detector Name | Date | Verdict | Reason | |
---|---|---|---|---|
Static Precise PUA Detector 1 | 2017-04-18 20:11:07.875545 | No Match | help | NotDetected |
Static Precise Virus Detector | 2017-04-18 20:11:07.890146 | No Match | help | NotDetected |
Static Precise Trojan Detector | 2017-04-18 20:11:07.879605 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Additional File Information
Property | Value |
---|
Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
---|