Analyzing...
|
File Name:   dm.exe
SHA1:   82043c66890b25ac2f558de1d154fb684d75da5e
MD5:   887f05f66fcc6d52caf8af044b15d849
First Seen Date:  2016-07-23 15:31:05.405667 ( )
Number of Clients Seen:   5
Last Analysis Date:  2023-01-10 12:50:14.830660 ( )
Human Expert Analysis Date:  2023-01-10 12:50:14.352198 ( )Human Expert Analysis Result:   PUA
Analysis Summary
Analysis Type | Date | Verdict | |
---|---|---|---|
Signature Based Detection | 2023-01-10 12:50:14.830660 | PUA | |
Static Analysis Overall Verdict | 2023-01-10 12:50:14.830660 | No Threat Found | help |
Dynamic Analysis Overall Verdict | 2023-01-10 12:50:14.830660 | No Threat Found | help |
Precise Detectors Overall Verdict | 2023-01-10 12:50:14.830660 | PUA | |
Human Expert Analysis Overall Verdict | 2023-01-10 12:50:14.352198 | PUA |
Static Analysis
Static Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Detector | Result | |
---|---|---|
Optional Header LoaderFlags field is valued illegal | Clean | |
Non-ascii or empty section names detected | Clean | |
Illegal size of optional Header | Clean | |
Packer detection on signature database | Unknown | help |
Based on the sections entropy check! file is possibly packed | Suspicious | |
Timestamp value suspicious | Clean | |
Header Checksum is zero! | Clean | |
Enrty point is outside the 1st(.code) section! Binary is possibly packed | Suspicious | |
Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
Anti-vm present | Clean | |
The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
TLS callback functions array detected | Clean |
Dynamic Analysis
Dynamic Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Suspicious Behaviors | |
---|---|
Uses a function clandestinely | |
Has no visible windows |
Behavioral Information
SetWindowsHookExW
CreateProcessW
URLDownloadToFileW
ShellExecuteW
IsDebuggerPresent
C:\[udm.exe]
KERNEL32.DLL
ADVAPI32.dll
GDI32.dll
ole32.dll
OLEAUT32.dll
PSAPI.DLL
SHELL32.dll
SHLWAPI.dll
urlmon.dll
USER32.dll
WININET.dll
WS2_32.dll
kernel32.dll
COpenCandyApi::m_bHasLoadedStatsFlags
COpenCandyApi::m_bHasReceivedData
{"hKey": "80000002", "phkResult": "0", "lpSubKey": "SOFTWARE\\OpenCandy\\sdk"}
Precise Detectors Analysis Results
Detector Name | Date | Verdict | Reason | |
---|---|---|---|---|
Static Precise Adware InstallCore Detector 1 | 2017-07-19 00:15:40.272733 | No Match | help | No match. |
Static Precise Adware Prepscram 1 | 2017-07-19 00:15:40.290119 | No Match | help | No match. |
Static Precise Trojan Cryptor Detector 1 | 2017-07-19 00:15:40.289392 | No Match | help | No match. |
Static Precise Trojan Generic Cryptor Detector 1 | 2017-07-19 00:15:40.289936 | No Match | help | No match. |
Yara Rule Static Malware Detector | 2017-07-19 00:15:40.308083 | No Match | help | No match. |
Static Precise PUA Detector 1 | 2017-07-19 00:15:40.322425 | PUA | Application.Win32.OpenCandy@2 | |
Static Precise Virus Detector | 2017-07-19 00:15:40.327615 | No Match | help | NotDetected |
Static Precise Trojan Detector | 2017-07-19 00:15:40.338692 | No Match | help | NotDetected |
Static Precise PUA Detector 2 | 2017-07-19 00:15:40.358647 | No Match | help | No match. |
Static Precise PUA Detector 3 | 2017-07-19 00:15:40.367183 | No Match | help | No match. |
Static Precise Virus Detector 2 | 2017-07-19 00:15:40.369357 | No Match | help | No match. |
Static Precise Trojan Detector 2 | 2017-07-19 00:15:40.376704 | No Match | help | No match. |
Static Precise Trojan Detector 3 | 2017-07-19 00:15:40.384613 | No Match | help | No match. |
Static Precise Virus Hezhi Detector | 2017-07-19 00:15:40.392609 | No Match | help | No match. |
Malicious Url Detector | 2017-07-19 00:16:08.873566 | No Match | help | No match. |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2023-01-10 11:04:39.928524 ( )
Analysis End Date:  2023-01-10 12:50:14.352198 ( )
File Upload Date:  2023-01-10 10:42:24.139237 ( )
Update Date:  2023-01-10 12:50:14.587934 ( )
Human Expert Analyst Feedback:  
Verdict:   PUA
Malware Family:  
Malware Type:   Pua
Additional File Information
Property | Value |
---|
Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
---|