|
Analyzing...
|
File Name:   PurchaseOrder.exe
SHA1:   7d07b4487141595d562dfb11c41457f4a5f0c47d
MD5:   ba108b1ed946453532f4632d02fb9bc7
First Seen Date:  2019-03-23 11:03:08.949834 ( )
Number of Clients Seen:   6
Last Analysis Date:  2019-03-27 07:13:21.252249 ( )
Human Expert Analysis Date:  2019-03-24 17:26:25.164037 ( )Human Expert Analysis Result:   Malware
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2019-03-24 03:44:32.540548 | Malware | |
| Static Analysis Overall Verdict | 2019-03-27 07:13:21.252249 | No Threat Found | help |
| Dynamic Analysis Overall Verdict | 2019-03-27 07:13:21.252249 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2019-03-27 07:13:21.252249 | No Match | help |
| Human Expert Analysis Overall Verdict | 2019-03-24 17:26:25.164037 | Malware | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Clean | |
| Header Checksum is zero! | Suspicious | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
| Dynamic Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Suspicious Behaviors | |
|---|---|
| Has no visible windows | |
Behavioral Information
api-ms-win-core-synch-l1-2-0
kernel32
api-ms-win-core-fibers-l1-1-1
api-ms-win-core-localization-l1-2-1
C:\PurchaseOrder.exe
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2019-03-27 07:13:17.666879 | No Match | help | NotDetected |
| Static Precise Trojan Detector 5 | 2019-03-27 07:13:17.592222 | No Match | help | NotDetected |
| Static Precise Trojan Detector 7 | 2019-03-27 07:13:17.522712 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2019-03-27 07:13:17.666961 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2019-03-27 07:13:17.592808 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2019-03-27 07:13:17.590934 | No Match | help | NotDetected |
| Static Precise Trojan Detector 2 | 2019-03-27 07:13:17.715921 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2019-03-27 07:13:17.625919 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2019-03-27 07:13:17.587183 | No Match | help | NotDetected |
| Static Precise Trojan Detector 10 | 2019-03-27 07:13:17.578446 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2019-03-27 07:13:17.686363 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2019-03-27 07:13:17.703631 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2019-03-24 14:48:02.659007 ( )
Analysis End Date:  2019-03-24 17:26:25.164037 ( )
File Upload Date:  2019-03-24 13:41:29.224860 ( )
Update Date:  2019-03-24 17:26:42.876589 ( )
Human Expert Analyst Feedback:  
Verdict:   Malware
Malware Family:  
Malware Type:   0
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|