|
Analyzing...
|
File Name:   Stub.exe
SHA1:   6fce8d3fa140e456b28fbd75cc369ad8f023c133
MD5:   d5d8f495196f88f381961748dade0b04
First Seen Date:  2022-01-10 20:39:03.405832 ( )
Number of Clients Seen:   5
Last Analysis Date:  2022-01-10 20:39:03.405832 ( )
Human Expert Analysis Result:   No human expert analysis verdict given to this sample yet.
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2022-01-11 02:53:44.731239 | Malware | |
| Static Analysis Overall Verdict | 2022-01-10 20:39:03.405832 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2022-01-10 20:39:03.405832 | No Match | help |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Clean | |
| Header Checksum is zero! | Clean | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Suspicious | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2022-01-10 20:39:00.200808 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2022-01-10 20:39:00.270470 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2022-01-10 20:39:00.320005 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2022-01-10 20:39:00.352256 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2022-01-10 20:39:00.353896 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2022-01-10 20:39:00.355675 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2022-01-10 20:39:00.396534 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2022-01-10 20:39:00.419873 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2022-01-10 20:39:00.447033 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2022-01-10 20:39:00.472001 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2022-01-10 20:39:00.513232 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2022-01-10 20:39:00.513681 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|