Analyzing...
|
File Name:   vk_swiftshader.dll
SHA1:   6b646517dcb24d81dcde87ea5223737422095431
MD5:   b024ac9c54480fc0aad669acf6b95cb4
First Seen Date:  2022-01-31 13:29:38.737498 ( )
Number of Clients Seen:   3
Last Analysis Date:  2022-01-31 13:29:38.737498 ( )
Human Expert Analysis Result:   No human expert analysis verdict given to this sample yet.
Analysis Summary
Analysis Type | Date | Verdict | |
---|---|---|---|
Signature Based Detection | 2022-02-01 02:31:19.794559 | Clean | |
Static Analysis Overall Verdict | 2022-01-31 13:29:38.737498 | No Threat Found | help |
Precise Detectors Overall Verdict | 2022-01-31 13:29:38.737498 | No Match | help |
Static Analysis
Static Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Detector | Result | |
---|---|---|
Optional Header LoaderFlags field is valued illegal | Clean | |
Non-ascii or empty section names detected | Suspicious | |
Illegal size of optional Header | Suspicious | |
Packer detection on signature database | Unknown | help |
Based on the sections entropy check! file is possibly packed | Clean | |
Timestamp value suspicious | Suspicious | |
Header Checksum is zero! | Suspicious | |
Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
Anti-vm present | Clean | |
The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
TLS callback functions array detected | Clean |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
Detector Name | Date | Verdict | Reason | |
---|---|---|---|---|
Static Precise PUA Detector 1 | 2022-01-31 13:29:31.474860 | No Match | help | NotDetected |
Static Precise PUA Detector 4 | 2022-01-31 13:29:31.519456 | No Match | help | NotDetected |
Static Precise NI Detector 3 | 2022-01-31 13:29:31.604176 | No Match | help | NotDetected |
Static Precise PUA Detector 5 | 2022-01-31 13:29:31.617920 | No Match | help | NotDetected |
Static Precise Trojan Detector 1 | 2022-01-31 13:29:31.643416 | No Match | help | NotDetected |
Static Precise Trojan Detector 3 | 2022-01-31 13:29:31.643681 | No Match | help | NotDetected |
Static Precise PUA Detector 6 | 2022-01-31 13:29:31.704893 | No Match | help | NotDetected |
Static Precise Trojan Detector 12 | 2022-01-31 13:29:31.695501 | No Match | help | NotDetected |
Static Precise Virus Detector 1 | 2022-01-31 13:29:31.751696 | No Match | help | NotDetected |
Static Precise Virus Detector 2 | 2022-01-31 13:29:31.754635 | No Match | help | NotDetected |
Static Precise Trojan Detector 13 | 2022-01-31 13:29:31.807558 | No Match | help | NotDetected |
Static Precise PUA Detector 2 | 2022-01-31 13:29:31.805989 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Additional File Information
Property | Value |
---|
Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
---|