Analyzing...
|
File Name:   FreeOCRtoWord.exe
SHA1:   4a8ec2cdc6a69e118af2b66c6f5294dae5debab1
MD5:   138e88454f8d60e61a8393bcbf0141e3
First Seen Date:  2017-05-12 20:48:32.137375 ( )
Number of Clients Seen:   10
Last Analysis Date:  2018-08-06 16:37:43.782360 ( )
Human Expert Analysis Result:   No human expert analysis verdict given to this sample yet.
Analysis Summary
Analysis Type | Date | Verdict | |
---|---|---|---|
Signature Based Detection | 2018-08-06 16:37:43.782360 | Malware | |
Static Analysis Overall Verdict | 2018-08-06 16:37:43.782360 | No Threat Found | help |
Precise Detectors Overall Verdict | 2018-08-06 16:37:43.782360 | No Match | help |
Static Analysis
Static Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Detector | Result | |
---|---|---|
Optional Header LoaderFlags field is valued illegal | Clean | |
Non-ascii or empty section names detected | Clean | |
Illegal size of optional Header | Clean | |
Packer detection on signature database | Unknown | help |
Based on the sections entropy check! file is possibly packed | Clean | |
Timestamp value suspicious | Suspicious | |
Header Checksum is zero! | Clean | |
Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
Anti-vm present | Clean | |
The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Suspicious | |
TLS callback functions array detected | Clean |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
Detector Name | Date | Verdict | Reason | |
---|---|---|---|---|
Static Precise PUA Detector 1 | 2018-08-06 16:37:40.266269 | No Match | help | NotDetected |
Static Precise Trojan Detector 5 | 2018-08-06 16:37:40.266398 | No Match | help | NotDetected |
Static Precise Trojan Detector 7 | 2018-08-06 16:37:40.271522 | No Match | help | NotDetected |
Static Precise PUA Detector 4 | 2018-08-06 16:37:40.271981 | No Match | help | NotDetected |
Static Precise PUA Detector 5 | 2018-08-06 16:37:40.344560 | No Match | help | NotDetected |
Static Precise Trojan Detector 1 | 2018-08-06 16:37:40.354729 | No Match | help | NotDetected |
Static Precise Trojan Detector 2 | 2018-08-06 16:37:40.333888 | No Match | help | NotDetected |
Static Precise Trojan Detector 3 | 2018-08-06 16:37:40.347092 | No Match | help | NotDetected |
Static Precise Trojan Detector 12 | 2018-08-06 16:37:40.374189 | No Match | help | NotDetected |
Static Precise Trojan Detector 10 | 2018-08-06 16:37:40.390836 | No Match | help | NotDetected |
Static Precise Virus Detector 1 | 2018-08-06 16:37:40.414239 | No Match | help | NotDetected |
Static Precise Virus Detector 2 | 2018-08-06 16:37:40.420339 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Additional File Information
Property | Value |
---|
Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
---|