|
Analyzing...
|
File Name:   49b7a7484c716ac86421602641bbab7b66a56d52
SHA1:   49b7a7484c716ac86421602641bbab7b66a56d52
MD5:   a9602a5006474edb62e4b7a5f38cbf45
First Seen Date:  2019-06-01 07:39:39.214728 ( )
Number of Clients Seen:   2
Last Analysis Date:  2019-09-07 04:35:56.193854 ( )
Human Expert Analysis Date:  2019-09-07 04:35:53.833477 ( )Human Expert Analysis Result:   Malware
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2019-09-07 04:35:56.193854 | Malware | |
| Static Analysis Overall Verdict | 2019-09-07 04:35:56.193854 | No Threat Found | help |
| Dynamic Analysis Overall Verdict | 2019-09-07 04:35:56.193854 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2019-09-07 04:35:56.193854 | No Match | help |
| Human Expert Analysis Overall Verdict | 2019-09-07 04:35:53.833477 | Malware | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Suspicious | |
| Timestamp value suspicious | Suspicious | |
| Header Checksum is zero! | Suspicious | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Suspicious | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Packer detection on signature database
UPX 2.90 [LZMA] -> Markus Oberhumer, Laszlo Molnar & John Reiser
Dynamic Analysis
| Dynamic Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Suspicious Behaviors | |
|---|---|
| Has no visible windows | |
Behavioral Information
KERNEL32.DLL
kernel32.dll
advapi32.dll
ntdll.dll
winmm.dll
ws2_32.dll
wtsapi32.dll
WINSTA.dll
ADVAPI32.dll
API-MS-Win-Security-LSALookup-L1-1-0.dll
RPCRT4.dll
C:\49b7a7484c716ac86421602641bbab7b66a56d52
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2019-09-06 12:05:06.931236 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2019-09-06 12:05:06.985343 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2019-09-06 12:05:07.009978 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2019-09-06 12:05:07.025887 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2019-09-06 12:05:07.017891 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2019-09-06 12:05:07.012110 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2019-09-06 12:05:07.035322 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2019-09-06 12:05:07.061377 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2019-09-06 12:05:07.078851 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2019-09-06 12:05:07.075728 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2019-09-06 12:05:07.107023 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2019-09-06 12:05:07.109464 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2019-06-01 20:35:06.934801 ( )
Analysis End Date:  2019-09-07 04:35:53.833477 ( )
File Upload Date:  2019-06-01 07:37:19.288048 ( )
Update Date:  2019-09-07 04:35:53.891787 ( )
Human Expert Analyst Feedback:   Malware
Verdict:   Malware
Malware Family:   Trojware.Win32.Agent
Malware Type:   Trojan Generic
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|