Analyzing...
|
File Name:   msvcr100.dll
SHA1:   3f29f0022e4555f4eccabf73031ccf499ba52915
MD5:   28a8eac876dd22346a915958606527c5
First Seen Date:  2017-08-30 00:22:17.654178 ( )
Number of Clients Seen:   3
Last Analysis Date:  2017-08-30 00:22:17.654178 ( )
Human Expert Analysis Result:   No human expert analysis verdict given to this sample yet.
Analysis Summary
Analysis Type | Date | Verdict | |
---|---|---|---|
Signature Based Detection | 2017-08-30 00:22:17.654178 | Malware | |
Static Analysis Overall Verdict | 2017-08-30 00:22:17.654178 | No Threat Found | help |
Dynamic Analysis Overall Verdict | 2017-08-30 00:22:17.654178 | No Threat Found | help |
Precise Detectors Overall Verdict | 2017-08-30 00:22:17.654178 | No Match | help |
Static Analysis
Static Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Detector | Result | |
---|---|---|
Optional Header LoaderFlags field is valued illegal | Clean | |
Non-ascii or empty section names detected | Clean | |
Illegal size of optional Header | Clean | |
Packer detection on signature database | Unknown | help |
Based on the sections entropy check! file is possibly packed | Suspicious | |
Timestamp value suspicious | Clean | |
Header Checksum is zero! | Clean | |
Enrty point is outside the 1st(.code) section! Binary is possibly packed | Suspicious | |
Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
Anti-vm present | Clean | |
The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Suspicious | |
TLS callback functions array detected | Clean |
Dynamic Analysis
Dynamic Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Suspicious Behaviors | |
---|---|
Has no visible windows |
Behavioral Information
{"nNumberOfBytesToWrite": "18", "lpOverlapped": "0", "lpBuffer": "22e5dc", "lpNumberOfBytesWritten": "22df08", "hFile": "fffffffe"}
C:\DLL_Loader.exe
Precise Detectors Analysis Results
Detector Name | Date | Verdict | Reason | |
---|---|---|---|---|
Static Precise Adware Prepscram 1 | 2017-08-30 00:21:00.839796 | No Match | help | No match. |
Static Precise Trojan Cryptor Detector 1 | 2017-08-30 00:21:00.820892 | No Match | help | No match. |
Yara Rule Static Malware Detector | 2017-08-30 00:21:00.948413 | No Match | help | No match. |
Static Precise PUA Detector 1 | 2017-08-30 00:21:00.948088 | No Match | help | NotDetected |
Static Precise Virus Detector | 2017-08-30 00:21:00.955431 | No Match | help | NotDetected |
Static Precise Trojan Detector | 2017-08-30 00:21:00.854461 | No Match | help | NotDetected |
Static Precise PUA Detector 2 | 2017-08-30 00:21:00.954699 | No Match | help | No match. |
Static Precise PUA Detector 3 | 2017-08-30 00:21:00.969283 | No Match | help | No match. |
Static Precise Virus Hezhi Detector | 2017-08-30 00:21:00.957557 | No Match | help | No match. |
Ransomware Chunk Detector | 2017-08-30 00:21:16.982239 | No Match | help | No match. |
Static Precise Virus Detector 2 | 2017-08-30 00:21:00.891168 | No Match | help | NotDetected |
Static Precise Trojan Detector 2 | 2017-08-30 00:21:00.876588 | No Match | help | NotDetected |
Static Precise Trojan Detector 3 | 2017-08-30 00:21:00.977734 | No Match | help | NotDetected |
Static Precise Adware InstallCore Detector 1 | 2017-08-30 00:21:00.902879 | No Match | help | NotDetected |
Static Precise Trojan Generic Cryptor Detector 1 | 2017-08-30 00:21:00.896554 | No Match | help | NotDetected |
Static Precise MD5 Detector | 2017-08-30 00:21:04.393481 | No Match | help | No match. |
Malicious Url Detector | 2017-08-30 00:22:17.627222 | No Match | help | No match. |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Additional File Information
Property | Value |
---|
Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
---|