|
Analyzing...
|
File Name:   Transistor.exe
SHA1:   2a2168e7b043066368d5b28f8cd22fee72965094
MD5:   57126e924c25482d9727adcf2a32f96f
First Seen Date:  2017-02-15 15:36:51.523684 ( )
Number of Clients Seen:   7
Last Analysis Date:  2017-08-20 21:21:11.462432 ( )
Human Expert Analysis Result:   No human expert analysis verdict given to this sample yet.
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2017-08-20 21:21:11.462432 | Clean | |
| Static Analysis Overall Verdict | 2017-08-20 21:21:11.462432 | No Threat Found | help |
| Dynamic Analysis Overall Verdict | 2017-08-20 21:21:11.462432 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2017-08-20 21:21:11.462432 | No Match | help |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Clean | |
| Header Checksum is zero! | Suspicious | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Packer detection on signature database
Microsoft Visual C# / Basic .NET
.NET executable
Dynamic Analysis
| Dynamic Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Suspicious Behaviors | |
|---|---|
| Has no visible windows | |
Behavioral Information
C:\Windows\SYSTEM32\MSCOREE.DLL
C:\[uTransistor.exe]
OnlyUseLatestCLR
NoGuiFromShim
InstallRoot
CLRLoadLogDir
{"dwCreationDisposition": "3", "path": "C:\\[uTransistor.exe].config", "dwDesiredAccess": "80000000", "dwShareMode": "1"}
{"dwCreationDisposition": "3", "path": "C:\\[uTransistor.exe]", "dwDesiredAccess": "80000000", "dwShareMode": "1"}
{"hKey": "80000002", "phkResult": "0", "lpSubKey": "Software\\Microsoft\\.NETFramework\\Policy\\Upgrades"}
{"hKey": "80000002", "phkResult": "0", "lpSubKey": "Software\\Microsoft\\.NETFramework"}
{"hKey": "80000002", "phkResult": "0", "lpSubKey": "Software\\Microsoft\\.NETFramework\\Policy\\"}
{"hKey": "80000001", "phkResult": "0", "lpSubKey": "Software\\Microsoft\\.NETFramework\\Policy\\Standards"}
{"hKey": "b4", "phkResult": "0", "lpSubKey": "Standards"}
{"hKey": "b8", "phkResult": "0", "lpSubKey": "v4.0.30319"}
{"hKey": "80000001", "phkResult": "0", "lpSubKey": "Software\\Microsoft\\.NETFramework\\Policy\\Upgrades"}
{"hKey": "80000002", "phkResult": "0", "lpSubKey": "Software\\Microsoft\\.NETFramework\\Policy\\Standards"}
{"hKey": "b4", "phkResult": "0", "lpSubKey": "AppPatch"}
{"hKey": "b4", "phkResult": "0", "lpSubKey": "v2.0"}
{"hKey": "b4", "phkResult": "0", "lpSubKey": "Upgrades"}
{"hKey": "80000001", "phkResult": "0", "lpSubKey": "Software\\Microsoft\\.NETFramework"}
ADVAPI32.dll
SHLWAPI.dll
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise Adware Prepscram 1 | 2017-08-20 21:19:52.049890 | No Match | help | No match. |
| Static Precise Trojan Cryptor Detector 1 | 2017-08-20 21:19:52.050668 | No Match | help | No match. |
| Yara Rule Static Malware Detector | 2017-08-20 21:19:52.074787 | No Match | help | No match. |
| Static Precise PUA Detector 1 | 2017-08-20 21:19:52.073878 | No Match | help | NotDetected |
| Static Precise Virus Detector | 2017-08-20 21:19:52.084762 | No Match | help | NotDetected |
| Static Precise Trojan Detector | 2017-08-20 21:19:52.086304 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2017-08-20 21:19:52.096557 | No Match | help | No match. |
| Static Precise PUA Detector 3 | 2017-08-20 21:19:52.098499 | No Match | help | No match. |
| Static Precise Virus Hezhi Detector | 2017-08-20 21:19:52.098370 | No Match | help | No match. |
| Ransomware Chunk Detector | 2017-08-20 21:19:53.597118 | No Match | help | No match. |
| Static Precise Virus Detector 2 | 2017-08-20 21:19:52.098123 | No Match | help | NotDetected |
| Static Precise Trojan Detector 2 | 2017-08-20 21:19:52.106925 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2017-08-20 21:19:52.115279 | No Match | help | NotDetected |
| Static Precise Adware InstallCore Detector 1 | 2017-08-20 21:19:52.106086 | No Match | help | NotDetected |
| Static Precise Trojan Generic Cryptor Detector 1 | 2017-08-20 21:19:52.117415 | No Match | help | NotDetected |
| Static Precise MD5 Detector | 2017-08-20 21:19:52.606045 | No Match | help | No match. |
| Malicious Url Detector | 2017-08-20 21:21:11.379536 | No Match | help | No match. |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|