|
Analyzing...
|
File Name:   LibreWolf-WinUpdater.exe
SHA1:   1ad76630e2d420392dbd8a7f5f9009b498938b28
MD5:   10344b2ecb51c4fc1fd50e7755d137f9
First Seen Date:  2022-03-18 14:44:33.894650 ( )
Number of Clients Seen:   3
Last Analysis Date:  2022-03-18 14:44:33.894650 ( )
Human Expert Analysis Result:   No human expert analysis verdict given to this sample yet.
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2022-03-19 17:30:54.800357 | Clean | |
| Static Analysis Overall Verdict | 2022-03-18 14:44:33.894650 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2022-03-18 14:44:33.894650 | No Match | help |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Suspicious | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Clean | |
| Header Checksum is zero! | Clean | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2022-03-18 14:44:27.663275 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2022-03-18 14:44:27.700136 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2022-03-18 14:44:27.786282 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2022-03-18 14:44:27.811721 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2022-03-18 14:44:27.816546 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2022-03-18 14:44:27.830981 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2022-03-18 14:44:27.867379 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2022-03-18 14:44:27.885219 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2022-03-18 14:44:27.926289 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2022-03-18 14:44:27.949703 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2022-03-18 14:44:27.987711 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2022-03-18 14:44:27.988497 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|