|
Analyzing...
|
File Name:   pealauncher.exe
SHA1:   12045cf5d2dccfb8fff06dd51f975978ae6bc53c
MD5:   9a58a4a3d0dcc0f03ba64ceed505d6d6
First Seen Date:  2018-02-20 19:52:45.646007 ( )
Number of Clients Seen:   7
Last Analysis Date:  2018-02-20 19:52:45.646007 ( )
Human Expert Analysis Date:  2018-02-20 23:06:18.370698 ( )Human Expert Analysis Result:   Clean
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2018-02-20 19:52:45.646007 | Clean | |
| Static Analysis Overall Verdict | 2018-02-20 19:52:45.646007 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2018-02-20 19:52:45.646007 | No Match | help |
| Human Expert Analysis Overall Verdict | 2018-02-20 23:06:18.370698 | Clean | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Suspicious | |
| Header Checksum is zero! | Suspicious | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Suspicious | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Suspicious | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2018-02-20 19:52:18.984270 | No Match | help | NotDetected |
| Static Precise Virus Detector | 2018-02-20 19:52:18.983205 | No Match | help | NotDetected |
| Static Precise Trojan Detector | 2018-02-20 19:52:18.984382 | No Match | help | NotDetected |
| Static Precise Adware InstallCore Detector 1 | 2018-02-20 19:52:18.985252 | No Match | help | NotDetected |
| Static Precise Trojan Detector 2 | 2018-02-20 19:52:18.985323 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2018-02-20 19:52:19.001198 | No Match | help | NotDetected |
| Static Precise Trojan Generic Cryptor Detector 1 | 2018-02-20 19:52:19.004077 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2018-02-20 19:52:19.002207 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2018-02-20 20:19:22.391290 ( )
Analysis End Date:  2018-02-20 23:06:18.370698 ( )
File Upload Date:  2018-02-20 17:31:18.676900 ( )
Update Date:  2018-02-20 23:07:39.256857 ( )
Human Expert Analyst Feedback:   None
Verdict:   Clean
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|