Analyzing...
|
File Name:   UF1iSifl.exe
SHA1:   0178cf17f3af7509d333ed997caeda818eb3de56
MD5:   8740a4f60a9029bda690bda0dd883cc2
First Seen Date:  2019-01-23 17:44:57.250604 ( )
Number of Clients Seen:   16
Last Analysis Date:  2019-01-27 19:18:54.350819 ( )
Human Expert Analysis Date:  2019-01-27 19:11:59.133258 ( )Human Expert Analysis Result:   Malware
Analysis Summary
Analysis Type | Date | Verdict | |
---|---|---|---|
Signature Based Detection | 2019-01-27 19:18:46.479509 | Malware | |
Static Analysis Overall Verdict | 2019-01-27 19:18:54.352671 | No Threat Found | help |
Dynamic Analysis Overall Verdict | 2019-01-27 19:19:01.630116 | No Threat Found | help |
Precise Detectors Overall Verdict | 2019-01-27 19:18:54.388471 | No Match | help |
Human Expert Analysis Overall Verdict | 2019-01-27 19:11:59.133258 | Malware |
Static Analysis
Static Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Detector | Result | |
---|---|---|
Optional Header LoaderFlags field is valued illegal | Clean | |
Non-ascii or empty section names detected | Clean | |
Illegal size of optional Header | Clean | |
Packer detection on signature database | Unknown | help |
Based on the sections entropy check! file is possibly packed | Clean | |
Timestamp value suspicious | Clean | |
Header Checksum is zero! | Clean | |
Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
Anti-vm present | Clean | |
The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
TLS callback functions array detected | Clean |
Dynamic Analysis
Dynamic Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Suspicious Behaviors | |
---|---|
Uses a function clandestinely | |
Has no visible windows |
Behavioral Information
kernel32.dll
WININET.dll
SHLWAPI.dll
PSAPI.DLL
ntdll.dll
USERENV.dll
WS2_32.dll
WINHTTP.dll
NETAPI32.dll
KERNEL32.dll
USER32.dll
ADVAPI32.dll
Secur32.dll
SHELL32.dll
ole32.dll
ServiceEntryPointThread
ServiceEntryPointThread
C:\UF1iSifl.exe
\REGISTRY\MACHINE\SOFTWA
OpenProcess
WriteProcessMemory
CreateProcessW
CreateServiceW
InternetReadFile
ShellExecuteExW
Precise Detectors Analysis Results
Detector Name | Date | Verdict | Reason | |
---|---|---|---|---|
Static Precise PUA Detector 1 | 2019-01-27 19:18:49.623540 | No Match | help | NotDetected |
Static Precise Trojan Detector 5 | 2019-01-27 19:18:49.705780 | No Match | help | NotDetected |
Static Precise Trojan Detector 7 | 2019-01-27 19:18:49.672249 | No Match | help | NotDetected |
Static Precise PUA Detector 4 | 2019-01-27 19:18:49.626154 | No Match | help | NotDetected |
Static Precise PUA Detector 5 | 2019-01-27 19:18:49.751294 | No Match | help | NotDetected |
Static Precise Trojan Detector 1 | 2019-01-27 19:18:49.764672 | No Match | help | NotDetected |
Static Precise Trojan Detector 2 | 2019-01-27 19:18:49.819048 | No Match | help | NotDetected |
Static Precise Trojan Detector 3 | 2019-01-27 19:18:49.829567 | No Match | help | NotDetected |
Static Precise Trojan Detector 12 | 2019-01-27 19:18:49.824525 | No Match | help | NotDetected |
Static Precise Trojan Detector 10 | 2019-01-27 19:18:49.816598 | No Match | help | NotDetected |
Static Precise Virus Detector 1 | 2019-01-27 19:18:49.841367 | No Match | help | NotDetected |
Static Precise Virus Detector 2 | 2019-01-27 19:18:49.845399 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2019-01-23 18:59:56.764707 ( )
Analysis End Date:  2019-01-27 19:11:59.133258 ( )
File Upload Date:  2019-01-23 17:43:30.324730 ( )
Update Date:  2019-01-27 19:11:59.737423 ( )
Human Expert Analyst Feedback:  
Verdict:   Malware
Malware Family:  
Malware Type:   0
Additional File Information
Property | Value |
---|
Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
---|